Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Adams Park 3 $463,000 86
Richmond City Alvista Heights 2 $342,500 26
Richmond City Ampthill Heights 1 $324,950 6
Richmond City Atkinsons Plan 1 $399,950 67
Richmond City Barleth Heights 2 $262,000 18
Richmond City Barton Heights 5 $463,589 70
Richmond City Battery Court Addition 3 $501,667 60
Richmond City Battery Heights 2 $274,150 201
Richmond City Beaufont Hills 2 $181,950 432
Richmond City Belle Heights 2 $400,000 153
Richmond City Bellemeade Addition 2 $224,950 8
Richmond City Bellevue 2 $737,500 27
Richmond City Bellevue Court 1 $749,900 6
Richmond City Belmont 1 $325,000 71
Richmond City Belrose 1 $198,000 67
Richmond City Benedictine Commons 1 $265,000 34
Richmond City Berkley Square 3 $190,000 23
Richmond City Blackwell 2 $287,500 17
Richmond City Bluffs Condo 1 $469,900 47
Richmond City Boulder Parke Townehomes 1 $373,500 28
Richmond City Braxton 1 $409,500 8
Richmond City British Camp Farm 2 $134,500 18
Richmond City Broad Rock 1 $134,900 36
Richmond City Broad Rock Homes 2 $446,500 73
Richmond City Broad Rock Manor 1 $255,000 58
Richmond City Broad Rock Park 3 $238,332 137
Richmond City Brookbury 1 $377,599 63
Richmond City Brookdale 1 $599,000 16
Richmond City Brookland Park 3 $433,317 47
Richmond City Brookland Terrace 1 $215,000 226
Richmond City Broom Factory 2 $480,000 224
Richmond City Burfoot Addition 7 $408,886 28
Richmond City Carver 4 $356,750 27
Richmond City Carver Square 5 $499,980 60
Richmond City Castle Heights 1 $235,000 76
Richmond City Cedar Grove Farms 1 $399,900 116
Richmond City Center Hill 1 $375,000 35
Richmond City Chalfont Square 2 $249,950 24
Richmond City Chelsea Place 1 $214,900 57
Richmond City Cherry Gardens 1 $200,000 113
Richmond City Chesterfield Court 2 $329,500 10
Richmond City Chestnut Hills 5 $385,960 51
Richmond City Chimborazo 4 $383,500 77
Richmond City Colonial Place 4 $506,213 33
Richmond City Colonial Village 1 $715,000 26
Richmond City Cotterell Court 1 $328,000 88
Richmond City Creeks Edge At Stony Point 6 $654,146 204
Richmond City Creekside Run 4 $351,240 91
Richmond City Cullenwood 2 $312,000 75
Richmond City Davee Gardens 2 $294,950 45
Richmond City Deerbourne 2 $265,000 49
Richmond City Derwent 1 $75,000 48
Richmond City Dorchester 2 $280,000 88
Richmond City Dundee Court 2 $409,000 23
Richmond City Eagles Mill Towers Condos 1 $183,500 273
Richmond City East End 6 $335,742 82
Richmond City East Lawn 1 $280,000 48
Richmond City East Payne Square 1 $550,000 20
Richmond City Eastview 2 $244,975 27
Richmond City Edgewood 3 $591,133 41
Richmond City Endicott 1 $243,895 68
Richmond City Fairfield 1 $249,950 20
Richmond City Fairmount Park 5 $317,970 49
Richmond City Fan Square Condo 1 $350,000 1
Richmond City Fonticello Park 1 $375,000 25
Richmond City Forest Hill Park 1 $579,000 27
Richmond City Forest Hill Terrace 2 $307,475 20
Richmond City Forest Oaks Condominiums 1 $159,900 29
Richmond City Forest View Heights 3 $234,933 20
Richmond City Frederick Douglas Court 1 $670,000 14
Richmond City Fulton Community Hills 1 $300,000 154
Richmond City Fulton Villages 1 $399,950 19
Richmond City Garland Lake 5 $421,750 187
Richmond City Ginter Park Terrace 1 $840,000 27
Richmond City Glen Lea Heights 2 $199,000 31
Richmond City Glenburnie 2 $935,000 61
Richmond City Glenwood 2 $207,498 157
Richmond City Goodwood 1 $289,900 22
Richmond City Gotham Condominiums 2 $297,500 116
Richmond City Granite Acres 1 $299,950 6
Richmond City Gravel Hill 1 $90,000 57
Richmond City Green Park 2 $214,950 30
Richmond City Grove Avenue Crest 1 $1,195,000 28
Richmond City H G Bangle 1 $240,000 112
Richmond City Hampton Gardens 3 $2,361,667 15
Richmond City Hampton Hills 1 $1,195,000 105
Richmond City Harrison Place 1 $149,000 1
Richmond City Hathaway Tower Condominiums 6 $297,475 35
Richmond City Hermitage Park 1 $289,900 18
Richmond City Highland Gardens 1 $319,950 56
Richmond City Highland Grove 4 $346,125 278
Richmond City Highland Park 16 $354,915 34
Richmond City Highland Park Addition 5 $351,770 48
Richmond City Highland Terrace 1 $319,900 55
Richmond City Hillcrest 2 $1,195,000 24
Richmond City Hobby Hill Farms 1 $674,950 34
Richmond City Hollands Addition 5 $381,800 122
Richmond City Hook And Ladder Lofts 6 $374,167 86
Richmond City Hopedale 2 $474,950 994
Richmond City Huguenot Farms 2 $804,950 32
Richmond City Ironhouse Place Condominiums 2 $275,000 31
Richmond City Jefferson Davis Park 1 $259,000 4
Richmond City Keaneland Farms 2 $305,975 40
Richmond City Kinwick 12 $328,019 61
Richmond City Lancedale 1 $269,950 35
Richmond City Larkwood 1 $221,000 113
Richmond City Laurel Meadows 1 $295,000 23
Richmond City Lockgreen 3 $2,665,000 77
Richmond City Manchester 4 $652,000 89
Richmond City Manchester Gardens 2 $708,500 114
Richmond City Manchester Square 6 $525,500 60
Richmond City Maple Rose Garden 1 $369,000 5
Richmond City Mason Park 7 $280,493 56
Richmond City Mason Yards 12 $542,011 51
Richmond City Maymont 2 $431,000 32
Richmond City Mcguire Park 1 $150,000 1095
Richmond City Mcguire Village 1 $269,950 98
Richmond City Melrose 1 $292,950 18
Richmond City Montebello 2 $305,000 28
Richmond City Montrose 1 $299,900 7
Richmond City Montrose Heights 5 $360,890 25
Richmond City Monument Annex 1 $975,000 71
Richmond City Monument Avenue Gardens 1 $989,900 32
Richmond City Monument Avenue Park 4 $650,950 74
Richmond City Monument Heights 1 $445,000 7
Richmond City Mount Vernon Condominiums 2 $321,475 31
Richmond City N-a 1 $375,000 22
Richmond City North Ginter Park 2 $432,450 42
Richmond City North Highland Park 12 $263,133 39
Richmond City North Richmond Terrace 2 $455,475 118
Richmond City Northampton 1 $325,000 73
Richmond City Northside Place 2 $349,500 64
Richmond City Oak Grove 10 $219,130 55
Richmond City Oak Ridge 1 $595,000 26
Richmond City Old Brook Square Townhouses 1 $225,000 37
Richmond City Overlook Townhouses 1 $549,500 18
Richmond City Oxford 3 $519,833 67
Richmond City Oxford Addition 2 $544,475 5
Richmond City Oxford On James 2 $610,000 13
Richmond City Paradise Place 1 $295,000 46
Richmond City Park Place 4 $832,750 79
Richmond City Parkline Townhomes 3 $925,000 4
Richmond City Paxton 1 $1,690,000 86
Richmond City Pelham Park 1 $275,000 40
Richmond City Peter Paul Tract 4 $182,727 30
Richmond City Pine Hurst 1 $1,223,000 173
Richmond City Piney Knolls 2 $292,500 213
Richmond City Powhatan Annex 1 $99,500 15
Richmond City Powhatan Heights 2 $207,425 21
Richmond City Powhatan Place 1 $249,000 42
Richmond City Presidential Court Condo 2 $245,000 99
Richmond City Providence Park 2 $179,000 199
Richmond City Raleigh Court 3 $421,000 42
Richmond City Randolph 1 $329,900 61
Richmond City Randolph West 3 $560,000 24
Richmond City Richmond Manchester Land Crp 3 $239,000 34
Richmond City Richmond Summit 1 $215,000 139
Richmond City Riverside On The James 3 $606,667 41
Richmond City Riverside Park 1 $529,500 23
Richmond City Riverview 2 $557,475 28
Richmond City Roland Park 1 $325,000 20
Richmond City Rosedale 2 $384,975 21
Richmond City Roslyn Heights 1 $125,000 85
Richmond City Rothesay 1 $1,350,000 104
Richmond City Saint Thomas Terrace 1 $35,950 386
Richmond City Sanctuary Condominium 1 $269,950 39
Richmond City Seaton Acres 1 $339,900 63
Richmond City Sheppard Estates 3 $749,950 16
Richmond City Sherwood Park 3 $529,950 26
Richmond City Shockoe Valley Lofts 4 $291,250 87
Richmond City Skyview Terrace 1 $380,000 32
Richmond City South Garden 1 $395,000 179
Richmond City Southampton 8 $721,238 46
Richmond City Southampton Hills 4 $303,850 32
Richmond City Southmont Village 2 $244,975 12
Richmond City Southside Gardens 1 $299,000 52
Richmond City St Johns Historic 1 $419,500 800
Richmond City Staffordshire 2 $512,995 46
Richmond City Steinbach Gardens 1 $237,500 49
Richmond City Stonewall Court 1 $1,085,000 78
Richmond City Stratford Hills 7 $456,414 384
Richmond City Summer Hill Plaza 2 $276,225 204
Richmond City Swansboro 1 $349,950 41
Richmond City Sydnors Point Addition 2 $554,500 20
Richmond City The Hamlet Condos 1 $214,750 96
Richmond City The Madison Place Condos 1 $215,000 8
Richmond City The Outpost At Brewers Row 4 $500,975 45
Richmond City The Plateau 1 $329,500 55
Richmond City Townes At Grand Oaks 1 $295,000 19
Richmond City Traylor Estates 1 $955,000 27
Richmond City Tuckahoe Condominiums 2 $402,500 70
Richmond City Tuxedo Park 2 $132,000 34
Richmond City Twin Valley Farms 1 $519,000 7
Richmond City Union Hill 1 $399,999 36
Richmond City Valentine Hechler Plan 1 $224,990 75
Richmond City Villa Heights 2 $350,000 32
Richmond City Villas Of Oakwood South 5 $124,990 113
Richmond City Vistas On The James 3 $463,300 63
Richmond City Wallace Manor 2 $412,425 55
Richmond City Walmsley Woods 1 $65,000 41
Richmond City Warsaw 1 $379,900 48
Richmond City Warwick Acres 2 $315,000 45
Richmond City Washington Park 5 $382,100 61
Richmond City Waverly 1 $284,000 88
Richmond City Wendell Farms 1 $79,900 13
Richmond City West Chesterfield Gardens 1 $270,000 18
Richmond City West Manchester 2 $334,500 45
Richmond City Westchester 1 $579,990 63
Richmond City Westhampton 2 $1,400,000 33
Richmond City Westhampton Heights Annex 1 $450,000 17
Richmond City Westlake 1 $469,000 111
Richmond City Westlake Hills 3 $261,333 47
Richmond City Westover Gardens 1 $419,900 23
Richmond City Westover Hills 5 $675,400 52
Richmond City Westover Hills Annex 2 $545,000 28
Richmond City Westover Manor 1 $464,995 55
Richmond City Westover Park 2 $239,950 76
Richmond City Westview 2 $634,500 23
Richmond City William Byrd 1 $1,650,000 289
Richmond City Willow Lawn 1 $800,000 19
Richmond City Willway Gardens 1 $1,199,999 305
Richmond City Wilna Point 1 $579,000 41
Richmond City Windsor Farms 1 $2,395,000 8
Richmond City Woodberry 1 $314,950 20
Richmond City Woodland Heights 3 $567,667 25
Richmond City Woodside Court 2 $217,000 26
Richmond City Woodstock 5 $321,580 41
Richmond City Woodville 2 $507,000 1327
Richmond City Worthington Farms 1 $380,000 35
Richmond City Wrights Park 1 $299,950 28

Login to My Homefinder