Petersburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Petersburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Petersburg Battlefield Park 3 $254,983 45
Petersburg Berkeley Estates 8 $376,865 45
Petersburg Berkley Manor 1 $349,995 223
Petersburg Birdville Park 1 $134,700 48
Petersburg Blandford 7 $232,407 64
Petersburg Brickwood 1 $354,000 8
Petersburg Bruner 1 $295,000 39
Petersburg Cedar Grove 1 $334,999 76
Petersburg Cedar Lawn West 1 $129,000 83
Petersburg Cool Springs 2 $177,450 76
Petersburg Delectable Heights 7 $243,421 185
Petersburg Dunedin 1 $229,499 55
Petersburg Edgewood 1 $219,990 13
Petersburg Folly Castle 2 $347,500 13
Petersburg Glen Park 1 $173,000 178
Petersburg Kenilworth 4 $149,963 119
Petersburg Lake Jordan Phase I 1 $455,000 104
Petersburg Lakewood Estates 2 $334,500 63
Petersburg Laurel Branch Farms 1 $235,900 123
Petersburg Lavelle 1 $153,700 53
Petersburg Oakhurst 4 $248,725 47
Petersburg Orange Hill 2 $358,500 95
Petersburg Parkview 1 $339,950 290
Petersburg Pembroke 1 $140,000 5
Petersburg Petersburg City 1 $274,990 13
Petersburg Pillow 1 $199,900 22
Petersburg Pine Gardens 1 $228,000 31
Petersburg Pridesfield 1 $324,999 69
Petersburg Prince George 1 $295,000 173
Petersburg Ramblewood 2 $378,200 15
Petersburg River Road Estates 1 $300,000 28
Petersburg Stainback 2 $307,500 58
Petersburg Trojan Woods 1 $234,900 200
Petersburg Walnut 1 $261,000 81
Petersburg Walnut Hill 21 $355,252 65
Petersburg Walnut Hill Addition 6 $276,833 24
Petersburg Walnut Hill Park 1 $335,000 71
Petersburg West Park 1 $363,000 42
Petersburg Western Hills 3 $224,983 58
Petersburg Westover Park 2 $312,925 44
Petersburg Westview 2 $307,495 109

Login to My Homefinder