Hanover, VA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Atlee 1 $920,000 118
Hanover Atlee Ridge 1 $450,000 5
Hanover Chickahominy Oaks 1 $515,000 14
Hanover Christian Ridge 1 $465,000 41
Hanover Cool Spring Forest 1 $640,000 34
Hanover Cypresstree 1 $454,899 78
Hanover Fox Head 1 $439,900 6
Hanover Giles Farm 1 $615,000 13
Hanover Goshen Woods 1 $574,950 4
Hanover Green Bay Acres 1 $299,950 1917
Hanover Henry Clay Heights 1 $465,000 88
Hanover Kings Charter 1 $584,999 4
Hanover Legacy Park 1 $390,000 12
Hanover Lereve Manor 1 $530,000 46
Hanover Little River Estates 1 $894,777 26
Hanover Masseys Addition 1 $635,000 12
Hanover Meredith Place 1 $415,000 115
Hanover Meredith Woods 1 $429,950 6
Hanover Pebble Creek 1 $395,000 20
Hanover Rutland 3 $559,933 25
Hanover South Anna 1 $419,000 4
Hanover Spring Meadows 1 $419,900 26
Hanover Stony Run 5 $304,940 100
Hanover Strawhorn 1 $395,900 14
Hanover Studley Farms 1 $489,000 15
Hanover Summer Duck 1 $725,000 11
Hanover The Reserve At Campbell Creek 11 $1,455,755 178
Hanover The Villas At Rose Hill 1 $499,000 49
Hanover Totopotomoy 1 $399,950 15
Hanover Winding Brook Townhomes 1 $355,000 42

Login to My Homefinder

Pixel